<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spans Envirotech</title>
	<atom:link href="http://spans.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://spans.co.in</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 11:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Happy New Year!</title>
		<link>http://spans.co.in/2011/12/happy-new-year/</link>
		<comments>http://spans.co.in/2011/12/happy-new-year/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:32:54 +0000</pubDate>
		<dc:creator>nitinv8</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spans.co.in/?p=232</guid>
		<description><![CDATA[Spans wishes everyone a very Happy and Prosperous New Year! &#160; Stay tuned to learn more about the new processes and technologies that Spans will be able to offer to solve your water and sustainability issues]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #ff0000;"><em><span style="font-size: x-large;"><strong>Spans wishes everyone a very </strong></span></em></span></p>
<p style="text-align: center;"><span style="color: #ff0000;"><em><span style="font-size: x-large;"><strong>Happy and Prosperous New Year! </strong></span></em></span></p>
<p>&nbsp;</p>
<p>Stay tuned to learn more about the new processes and technologies that Spans will be able to offer to solve your water and sustainability issues</p>
]]></content:encoded>
			<wfw:commentRss>http://spans.co.in/2011/12/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us at the AVCJ Private Equity and Venture Forum 2011, Dec 1-2, Mumbai (India)</title>
		<link>http://spans.co.in/2011/11/join-us-at-the-avcj-private-equity-and-venture-forum-2011-dec-1-2-mumbai-india/</link>
		<comments>http://spans.co.in/2011/11/join-us-at-the-avcj-private-equity-and-venture-forum-2011-dec-1-2-mumbai-india/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 10:38:30 +0000</pubDate>
		<dc:creator>nitinv8</dc:creator>
				<category><![CDATA[Private Equity & Cleantech]]></category>

		<guid isPermaLink="false">http://spans.co.in/?p=225</guid>
		<description><![CDATA[Hello, Incisive Media (http://www.incisivemedia.com/) will host the “Asian Venture Capital Journal Private Equity and Venture Forum 2011” on December 1-2, 2011 at JW Marriott, Mumbai. SustainAsia is one of the supporting organizations. SustainAsia’s members, associates and partners are entitled to a 20% off on the standard registration fee [please quote the VIP code “SAEM1” when you register]. [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>Incisive Media (<a href="http://www.incisivemedia.com/" target="_blank">http://www.incisivemedia.com/</a>) will host the <strong>“Asian Venture Capital Journal Private Equity and Venture Forum 2011” on December 1-2, 2011 at JW Marriott, Mumbai</strong>. SustainAsia is one of the supporting organizations.</p>
<p><strong>SustainAsia’s members, associates and partners are entitled to a 20% off on the standard registration fee</strong> [please quote the VIP code <strong>“SAEM<span style="font-size: x-small;">1</span>”</strong> when you register]. For details and enrolment, please see the message below. You can find information on the event at <a href="http://www.avcjindia.com/">http://www.avcjindia.com/</a></p>
<p><a href="http://www.avcjindia.com/"></a>I will be moderating a <strong>Cleantech session on day two (Friday 2nd December at 12:15)</strong> of the AVCJ conference in Mumbai: If you are interested in attending this event, please enrol with the organizer directly:</p>
<p><strong>Growing interest and opportunities for investing in clean technology and renewable energy<br />
</strong>Factors such as increasing population, rising oil prices and mounting concern over carbon emissions have led to growing interest in investment opportunities in clean-tech companies among Indian investors. Venture capital and private equity funds invested $816 million in 32 green firms in fiscal year 2011 as favourable changes in regulations and tax incentives and the introduction of government initiatives to promote green energy raised interest in the sector. But despite the current buzz and notion that this is a largely untapped market, investors are finding backing of clean technology or renewable energy companies a dogged quest as the dearth of sound opportunities makes good deals few and far between. Companies in this cluster are not scaling up or maturing fast enough to absorb large amounts of capital and offer returns. Experienced ‘green’ investors will debate the following:</p>
<ul>
<li>What option makes sense for PE investment: companies that adopt technologies or models and implement them locally, such as hydro-power generation or smaller tech innovation deals?</li>
<li>Can the Indian intellectual property regime protect the interests of overseas partners and is this a concern for limited partners?</li>
<li>In a market swamped with clean tech ‘flavour of the month’ investment opportunities, what processes can you employ to cut through the bad investments and find the real deal?</li>
</ul>
<p>For inquiry, please contact Anil Nathani:</p>
<p>Tel: <a href="tel:%2B852%203411%204938" target="_blank">+852 3411 4938</a> or E-Mail: <a href="mailto:Anil.Nathani@incisivemedia.com" target="_blank">Anil.Nathani@incisivemedia.com</a></p>
<p>See you soon in Mumbai.</p>
<p>With best regards,<br />
Nitin Verma<br />
India Representative</p>
<p><strong>SustainAsia Ltd</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://spans.co.in/2011/11/join-us-at-the-avcj-private-equity-and-venture-forum-2011-dec-1-2-mumbai-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spans is now the Indian partner to Model Engineering (Belgium)</title>
		<link>http://spans.co.in/2011/11/spans-is-now-the-indian-partner-to-model-engineering-belgium/</link>
		<comments>http://spans.co.in/2011/11/spans-is-now-the-indian-partner-to-model-engineering-belgium/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:18:20 +0000</pubDate>
		<dc:creator>nitinv8</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://spans.co.in/?p=205</guid>
		<description><![CDATA[It is our great pleasure to announce that Spans is now the India representative for Model Engineering nv/sa (Belgium) Model Engineering nv/sa (ME) is an inventive consultancy, R&#38;D and engineering firm with a novel approach, advanced technology and over 33 years worldwide expertise in sustainable water solutions. ME’s expertise covers advanced water and wastewater treatment [...]]]></description>
			<content:encoded><![CDATA[<p>It is our great pleasure to announce that Spans is now the India representative for Model Engineering nv/sa (Belgium)</p>
<p><a href="http://www.modelengineering.eu/"><img class="size-full wp-image-214 alignnone" title="Model Engineeering Logo" src="http://spans.co.in/wp-content/uploads/2011/11/MELOGOC11-medium.jpg" alt="" width="237" height="142" /></a></p>
<p><strong>Model Engineering nv/sa </strong>(ME) is an inventive consultancy, R&amp;D and engineering firm with a novel approach, advanced technology and over 33 years worldwide expertise in sustainable water solutions. ME’s expertise covers advanced water and wastewater treatment (clear water), sustainable water management (water efficiency) and green energy (biogas) for industries and communities.</p>
<p>By using a novel model based approach, ME develops and applies its sustainable water management methodology <strong>5D-WM™ </strong>and treatment technologies <strong>AS+™ </strong>and <strong>AN+™ </strong>as to achieve <strong>more with less</strong>: more energy from wastewater, more water for reuse at top quality and more water efficiency in less space and with less energy, less waste and less cost for a drastically smaller water and carbon footprint.</p>
<div>
<p><strong>AS+™</strong> is the <strong>ultimate</strong> activated sludge (AS) system generating the highest water quality for reuse at the lowest cost in new and existing (upgrade) biological sewage and wastewater treatment plants. <strong>AS+™</strong> outperforms other AS systems and even MBR systems by its excellent results, small footprint, low total cost and easy O&amp;M. <strong>AS+™</strong> successfully purifies municipal sewage as well as wastewater from drink, food, chemical, pharmaceutical and pulp &amp; paper industries since 1995. Many more industries and cities would benefit from <strong>AS+™</strong> .</p>
<p><em><em>Please contact us to learn more about the new range of services and technologies we now offer. </em><br />
</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://spans.co.in/2011/11/spans-is-now-the-indian-partner-to-model-engineering-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spans is now the Indian partner to SustainAsia (Hong Kong)</title>
		<link>http://spans.co.in/2011/09/spans-is-now-the-indian-partner-to-sustainasia-hong-kong/</link>
		<comments>http://spans.co.in/2011/09/spans-is-now-the-indian-partner-to-sustainasia-hong-kong/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 11:12:54 +0000</pubDate>
		<dc:creator>nitinv8</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://spans.co.in/?p=191</guid>
		<description><![CDATA[It is our great pleasure to announce that Spans is now the India representative for &#160; Sustain Asia is a cleantech investment advisory firm based out of Hong Kong. Our primary services include sustainability consulting, investment advisory and technology incubation. SustainAsia is a corporate sustainability and clean &#38; green technologies investment advisory firm in Asia [...]]]></description>
			<content:encoded><![CDATA[<p>It is our great pleasure to announce that Spans is now the India representative for <em><a href="http://www.sustainasia.com"><img src="http://spans.co.in/wp-content/uploads/2011/09/SustainAsia-logo-e1316429281514.jpg" alt="" width="189" height="103" /></a></em></p>
<p>&nbsp;</p>
<p>Sustain Asia is a cleantech investment advisory firm based out of Hong Kong. Our primary services include sustainability consulting, investment advisory and technology incubation.</p>
<p>SustainAsia is a corporate sustainability and clean &amp; green technologies investment advisory firm in Asia Pacific. Since 2004, SustainAsia provides advisory services, expertise and tools to high performance companies and investors seeking to enhance their long term economic performance while minimizing their environmental impact.</p>
<p>SustainAsia provides independent expertise on cleantech &amp; greentech investments as well as environmental and energy infrastructure projects in Asia Pacific, assessing risks and opportunities, as well as participating in the due diligence of private equity investments, project financing or merger and acquisition transactions.</p>
<p>SustainAsia is the Asia Pacific partner of Enablon, a global leader of governance, risks and compliance IT solutions. SustainAsia is also the Joint Venture partner in Greenware Technologies, a provider of next generation end-to-end wireless intelligent monitoring solutions.</p>
<p><em>Please read more about the new range of services we now offer at <a href="http://www.sustainasia.com">www.sustainasa.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://spans.co.in/2011/09/spans-is-now-the-indian-partner-to-sustainasia-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants vs Plants (Interesting Article from The Week)</title>
		<link>http://spans.co.in/2011/05/plants-vs-plants-interesting-article-from-the-week/</link>
		<comments>http://spans.co.in/2011/05/plants-vs-plants-interesting-article-from-the-week/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:12:20 +0000</pubDate>
		<dc:creator>nitinv8</dc:creator>
				<category><![CDATA[Water Policy]]></category>
		<category><![CDATA[Water Reuse]]></category>

		<guid isPermaLink="false">http://spans.co.in/?p=136</guid>
		<description><![CDATA[Click to see scanned image of the article This is an interesting article about water politics and National Water Policy(NWP). We feel that difficult situations would continue to arise and the only way to solve them is through better planning and engineering. We also feel that the NWP is outdated and needs to be revised [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spans.co.in/wp-content/uploads/2011/05/Plants-vs-plants-article.jpg" target="_blank">Click to see scanned image of the article</a></p>
<p>This is an interesting article about water politics and National Water Policy(NWP). We feel that difficult situations would continue to arise and the only way to solve them is through better planning and engineering. We also feel that the NWP is outdated and needs to be revised to address the challenges of both modern and rural India.</p>
<p>We feel that there is an urgent need for the the government to incorporate the following in the NWP:</p>
<ul>
<li>Polluter pays principle</li>
<li>All industries, including agriculture should be encouraged/forced to use treated water &#8211; the primary idea is to treat wastewater as a valuable resource</li>
<li>While the GDP has grown significantly, the price of water is still very low. We feel that the price of water should be linked to the GDP.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://spans.co.in/2011/05/plants-vs-plants-interesting-article-from-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Water Fund</title>
		<link>http://spans.co.in/2011/05/asia-water-fund/</link>
		<comments>http://spans.co.in/2011/05/asia-water-fund/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:50:21 +0000</pubDate>
		<dc:creator>nitinv8</dc:creator>
				<category><![CDATA[Private Equity & Cleantech]]></category>

		<guid isPermaLink="false">http://spans.co.in/?p=94</guid>
		<description><![CDATA[http://biz.thestar.com.my/news/story.asp?file=/2011/4/19/business/8507901&#38;sec=business We, at Spans, feel that this is a great development for the Asian water sector. The Asian water sector requires huge investments and private operational expertise. Such funds would greatly help in enabling the adoption of improved/advanced technologies and better water management practices. We believe that sooner or later India too would require a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://biz.thestar.com.my/news/story.asp?file=/2011/4/19/business/8507901&amp;sec=business">http://biz.thestar.com.my/news/story.asp?file=/2011/4/19/business/8507901&amp;sec=business</a></p>
<p>We, at Spans, feel that this is a great development for the Asian water sector. The Asian water sector requires huge investments and private operational expertise. Such funds would greatly help in enabling the adoption of improved/advanced technologies and better water management practices.</p>
<p>We believe that sooner or later India too would require a similar dedicated water fund. Currently the Indian water market is highly fragmented with very few deal opportunities. However, we feel that a trend is emerging where smaller indigenous firms are partnering with international companies to create sustainable solutions that would work in the Indian setup.</p>
<p>In this light, I would like to add that currently Spans is also looking for strategic and financial partners who like us are passionate about water and also believe in the business opportunities in the water sector. Let us talk if you think we share a common goal!</p>
]]></content:encoded>
			<wfw:commentRss>http://spans.co.in/2011/05/asia-water-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Few potential cleantech targets for PE investments in India</title>
		<link>http://spans.co.in/2011/05/92/</link>
		<comments>http://spans.co.in/2011/05/92/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:24:05 +0000</pubDate>
		<dc:creator>nitinv8</dc:creator>
				<category><![CDATA[Private Equity & Cleantech]]></category>

		<guid isPermaLink="false">http://spans.co.in/?p=92</guid>
		<description><![CDATA[Investors In India Like Clean Tech, But Find Few Deals (Article from WSJ, May 2011) http://blogs.wsj.com/venturecapital/2011/05/02/investors-in-india-like-clean-tech-but-find-few-deals/ &#160;]]></description>
			<content:encoded><![CDATA[<h1>Investors In India Like Clean Tech, But Find Few Deals</h1>
<p>(Article from WSJ, May 2011)</p>
<p><a href="http://blogs.wsj.com/venturecapital/2011/05/02/investors-in-india-like-clean-tech-but-find-few-deals/">http://blogs.wsj.com/venturecapital/2011/05/02/investors-in-india-like-clean-tech-but-find-few-deals/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spans.co.in/2011/05/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual WateReuse Symposium</title>
		<link>http://spans.co.in/2009/07/annual-watereuse-symposium/</link>
		<comments>http://spans.co.in/2009/07/annual-watereuse-symposium/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:41:08 +0000</pubDate>
		<dc:creator>Akshay</dc:creator>
				<category><![CDATA[Water Reuse]]></category>

		<guid isPermaLink="false">http://seeon.in/www_spans_co_in/?p=32</guid>
		<description><![CDATA[The 24th Annual WateReuse Symposium will be held September 13-16 at the Sheraton Seattle Hotel in Seattle, WA. Attendees that register by July 20, 2009 will save up to $100 on registration fees. The Symposium will feature more than 100 technical presentations, pre-conference workshops, a forum on developing new EPA Water Reuse Guidelines, regional water [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spans.co.in/wp-content/uploads/2009/07/IMG_0006.JPG"><img class="alignleft size-medium wp-image-47" title="IMG_0006" src="http://spans.co.in/wp-content/uploads/2009/07/IMG_0006-300x225.jpg" alt="IMG_0006" width="300" height="225" /></a>The 24th Annual WateReuse Symposium will be held September 13-16 at the Sheraton Seattle Hotel in Seattle, WA. Attendees that register by July 20, 2009 will save up to $100 on registration fees. The Symposium will feature more than 100 technical presentations, pre-conference workshops, a forum on developing new EPA Water Reuse Guidelines, regional water reuse project poster displays, technical tours, a legislative and water policy plenary session, receptions, an awards luncheon, and the ever-popular exhibition component.</p>
]]></content:encoded>
			<wfw:commentRss>http://spans.co.in/2009/07/annual-watereuse-symposium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WateReuse Foundation</title>
		<link>http://spans.co.in/2009/07/watereuse-foundation/</link>
		<comments>http://spans.co.in/2009/07/watereuse-foundation/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 12:27:17 +0000</pubDate>
		<dc:creator>Akshay</dc:creator>
				<category><![CDATA[Water Reuse]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[The WateReuse Foundation and PUB, Singapore&#8217;s national water agency, signed a research agreement on May 18 to co-fund up to $5 million worth of research that will help water agencies worldwide provide a sustainable water supply, while enhancing the environment and protecting public health. The agreement was signed during the WateReuse Foundation&#8217;s 13th Annual Water [...]]]></description>
			<content:encoded><![CDATA[<p>The WateReuse Foundation and PUB, Singapore&#8217;s national water agency, signed a research agreement on May 18 to co-fund up to $5 million worth of research that will help water agencies worldwide provide a sustainable water supply, while enhancing the environment and protecting public health. The agreement was signed during the WateReuse Foundation&#8217;s 13th Annual Water Reuse &amp; Desalination Research Conference in Huntington Beach, CA.</p>
<p>&#8220;There has never been a greater need to ensure that everyone on the planet has access to a safe and sustainable water supply,&#8221; said Wade Miller, Executive Director of the WateReuse Foundation. &#8220;This partnership will allow our two organizations to pool resources and make a greater impact on advancing the science behind providing alternative sources of water supply.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://spans.co.in/2009/07/watereuse-foundation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

